Home
Product Catalog
News
LiFePo4 Battery
Li-Polymer Battery
Laptop Battery
Digital Battery
VRLA Battery
Trade Leads
Documents
Contact Us
Product Catalog 
 
Product Catalog > Li-ion Battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Model No.︰Aluminium
Brand Name︰Ponilion
Country of Origin︰China
Unit Price︰-
Minimum Order︰10000 pc

 Total 11 Related Items 
Prev7891011
Auto next page:   SecondsPlay

Product Description
Model Extemal Dimension(mm) Capacity(mAh) Impedance
(mΩ)
Weight
(g)

Thickness
(Max)
Width High
Typical
Value
Minimal
Value
PLP103450AR  10.5  34.0  50.0  1800  1700  ≤60  35.5±2.0 
PLP383450A  3.9  34.0  49.8  660  640  ≤60  15.0±2.0 
PLP403048A  4.0  30.0  47.8  600  580  ≤60  13.0±2.0 
PLP403450A  4.0  34.0  49.8  630  600  ≤60  16.0±2.0 
PLP423450A  4.3  34.0  50.0  770  750  ≤60  16.0±2.0 
PLP433443A  4.4  34.0  43.0  650  630  ≤70  14.0±2.0 
PLP443048A  4.4  30.0  47.9  660  640  ≤60  14.5±2.0 
PLP443450A  4.5  34.0  50.0  740  720  ≤60  16.5±2.0 
PLP453443A  4.5  34.0  42.8  750  730  ≤60  18.0±2.0 
PLP463446AR  4.6  34.0  46.0  760  750  ≤60  18.0±2.0 
PLP483436A  4.9  34.0  36.0  570  550  ≤70  13.0±2.0 
PLP483448A  4.8  33.8  47.8  780  750  ≤60  17.0±2.0 
PLP513347A  5.1  32.9  46.7  770  760  ≤60  18.5±2.0 
PLP523436A  5.3  34.0  36.0  670  650  ≤70  15.0±2.0 
PLP533040A  5.4  29.7  40  670  650  ≤60  14.5±2.0 
PLP533048A  5.4  30.0  47.8  780  750  ≤60  17.0±2.0 
PLP533450AR  5.3  34.0  50.0  920  900  ≤60  20.0±2.0 
PLP633040A  6.3  30.0  40.0  780  750  ≤70  17.0±2.0 
PLP633048A  6.3  30.0  47.8  900  850  ≤60  19.5±2.0 
PLP633446A  6.3  34.0  46.5  950  900  ≤60  21.5±2.0 
PLP633446AR  6.35  34.0  46.5  930  900  ≤60  21.5±2.0 
PLP633448AR  6.3  34.0  47.9  980  950  ≤60  22.0±2.0 
PLP633450AR  6.3  34.0  50.0  1150  1100  ≤60  23.5±2.0 
PLP803450A  8.1  34.0  50.0  1450  1400  ≤60  26.0±2.0 
PLP833436A  8.5  34.0  36.0  1050  1030  ≤65  37.0±3.0 
PLP833450A  8.5  34.0  49.8  1400  1350  ≤60  28.5±3.0 

 

Price Terms︰FOB shenzhen
Payment Terms︰T/T
Packing︰Cartons with the box
Lead Time︰Within 3 weeks
Specifications︰prismatical battery,li-ion battery ,Aluminium battery
Advantage︰Higher quality,long service life
Product Image
Select Image
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Aluminium can li-ion battery,rechargeable battery,ithium ion battery
Related Products
17500 battery,3.7V950mAh battery,cylindrical battery,li-ion battery
17500 battery,3.7V950mAh battery,cylindrical battery,li-ion battery
CNY ¥ 12
14430 battery,3.7V550mAh battery,cylindrical battery,li-ion battery
14430 battery,3.7V550mAh battery,cylindrical battery,li-ion battery
CNY ¥ 8.5
18500 battery,3.7V1300mAh battery,cylindrical battery,li-ion battery
18500 battery,3.7V1300mAh battery,cylindrical battery,li-ion battery
CNY ¥ 16
18650 battery,3.7V2000mAh battery,cylindrical battery,li-ion battery
18650 battery,3.7V2000mAh battery,cylindrical battery,li-ion battery
CNY ¥ 18

Home   |   Product Catalog   |   News   |   LiFePo4 Battery   |   Li-Polymer Battery   |   Laptop Battery   |   Digital Battery   |   VRLA Battery   |   Trade Leads   |   Documents   |   Contact Us   |   Sitemap
  English     简体中文     繁體中文
Powered by DIYTrade.com